Game Info
Date | Time | Season |
---|---|---|
Feb. 15, 2022 | 7:00 PM | 2022 Boys |
Location
Berkeley Preparatory School |
---|
4811 Kelly Rd, Tampa, FL 33615, USA |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Alonso | 1 | 3 | 2 | 2 | 0 | 8 | Loss |
Berkeley Prep | 1 | 0 | 4 | 3 | 1 | 9 | Win |
Alonso
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Colin Blocker | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Peyton Kassay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Grayson Brushwood | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ethan Jacovides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Davison Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chase Edwards | 0 | 0 | 0 | 17 | 20 | 0 | 0 | 0 | 0 |
8 | Jackson Kassay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Clay Karol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carter Deane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cameron Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Landon Trevisani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jaxson Morrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Finn Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Patrick McKeown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cooper Hersey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hayden Palm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ezra Gamson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ben Klaus | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 |
25 | Calvin Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Tucker Hersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Davis Morrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Paul Reith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Connor Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Tomi Pecz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ishaan Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Connor Rodgers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berkeley Prep
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
11 | Owen Watts | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Reid Mazzuco | 5 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
25 | Jack Bono | 3 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 |
37 | Turner Harden | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 8 | 0 |
2 | Matthew Zelenka | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Johnny Ferrelli | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Colton Caveny | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jake Feltner | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Scott Larguier | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jake Coniglio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Henry Smith | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
8 - 92022 Boys
Berkeley Preparatory School Alonso at Berkeley Prep |
13 - 7Boys District 16
2019 Boys
Jesuit High School Berkeley Prep vs Alonso |
9 - 5Boys District 16
2019 Boys
Alonso High School Berkeley Prep at Alonso |
5 - 14Boys District 16
2018 Boys
Berkeley Preparatory School Alonso vs Berkeley Prep |