Game Info
Date | Time | Season |
---|---|---|
Apr. 23, 2022 | 2:00 PM | 2022 Boys |
Location
Newsome High School |
---|
16514-16684 Fishhawk Blvd, Lithia, FL 33547, USA |
Alonso
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Colin Blocker | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Peyton Kassay | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Grayson Brushwood | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ethan Jacovides | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Chase Edwards | 0 | 0 | 5 | 15 | 24 | 0 | 0 | 0 | 0 |
8 | Jackson Kassay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Clay Karol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cameron Howe | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Landon Trevisani | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Jaxson Morrell | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Patrick McKeown | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
16 | Cooper Hersey | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hayden Palm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ezra Gamson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ben Klaus | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 12 | 0 |
25 | Calvin Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Tucker Hersey | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
55 | Connor Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
10 - 92022 Boys
Alonso High School Newsome at Alonso |
20 - 42021 Boys
Alonso High School Newsome at Alonso |
7:00 PM2020 Boys
Alonso High School Newsome at Alonso |
4 - 132018 Boys
Newsome High School Alonso Boys vs Newsome Boys |