Game Info
Date | Time | Season |
---|---|---|
Feb. 28, 2023 | 6:00 PM | 2023 Boys |
Location
Berkeley Preparatory School |
---|
4811 Kelly Rd, Tampa, FL 33615, USA |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Jesuit | 9 | 8 | 4 | 2 | 23 | Win |
Berkeley Prep | 1 | 1 | 1 | 0 | 3 | Loss |
Jesuit
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
0 | Lleyton Hall | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Scott Moore | 2 | 0 | 12 | 16 | 17 | 0 | 0 | 0 | 0 |
2 | Jackson Jimenez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tyler Garcia | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Peck | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grayson Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nathan McLeod | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thomas Boyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Colin Kruger | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dakota Carastro | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Connor Dooley | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Charles Knost | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brian Kubiak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Preston Shuster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nathank Martino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gavin Paglieri | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Elias Acevedo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
19 | Logan Hardin | 0 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 |
20 | Alex Grimaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jordan Cavanaugh | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
22 | Mason Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sam Schroeder | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brogan Spencer | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jake Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nico Garcia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Christian Irvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Cole Narkiewicz | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
55 | Max Schellman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Gideon Hoppmann-Salrio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Peter Pesansky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Aiden Eriksen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Berkeley Prep
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Matthew Zelenka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Johnny Ferrelli | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Augie Hausinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | William Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Decker Deady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alex Folkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jordan Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dylan McDonough | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dylan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Preston Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jt Dickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Victor Jockin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jack Bolles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Anthony Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chase Gerstner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dj Iuzzolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Will Watson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Owen Watts | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Aidan Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Winston Sullivan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Colton Caveny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jake Pithers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Matt White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Will Habermeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Pierce Cozene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Zach Bischof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Andrew Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Adam Harwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jayce Bunton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Jr Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Turner Harden | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 23 | 0 |
38 | Angel Oliva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Vinny Mesaros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Tanner Harden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
2 - 142022 Boys
Jesuit High School Berkeley Prep at Jesuit |
4 - 9Boys 1A District 9
2021 Boys
Berkeley Preparatory School Berkeley Prep vs Jesuit |
9 - 1Boys 1A District 9
2021 Boys
Berkeley Preparatory School Jesuit at Berkeley Prep |
10 - 9Boys 1A District 9
2020 Boys
Jesuit High School Berkeley Prep at Jesuit |
3 - 9Boys District 16
2019 Boys
Jesuit High School District 16 Championship |
3 - 6Boys District 16
2019 Boys
Berkeley Preparatory School Jesuit at Berkeley Prep |
8 - 18Boys District 16
2018 Boys
Jesuit High School Berkeley Prep vs Jesuit |