Game Info
Date | Time | Season |
---|---|---|
Mar. 21, 2023 | 7:00 PM | 2023 Boys |
Location
Freedom High School |
---|
17410 Commerce Park Blvd, Tampa, FL 33647, USA |
Alonso
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Connor Ring | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Carter Deane | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Calvin Silva | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ishaan Singh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
9 | Clay Karol | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
11 | Zach Lanford | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aneal Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tamas Pecz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Patrick McKeown | 2 | 1 | 7 | 12 | 16 | 2 | 0 | 0 | 0 |
16 | Cooper Hersey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ezra Gamson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ben Klaus | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nischal Patel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | Tucker Hersey | 0 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | 0 |
24 | Hayden Palm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Eric Van Loon | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Paul Reith | 5 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 0 |
55 | Connor Rogers | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Kenton Daniels | 0 | 1 | 7 | 5 | 10 | 2 | 0 | 0 | 0 |
Past Meetings
0 - 12022 Boys
Alonso High School Freedom at Alonso |
Canceled2021 Boys
Freedom High School Alonso at Freedom |
7:00 PM2020 Boys
Freedom High School Alonso at Freedom |
16 - 42019 Boys
Freedom High School Alonso at Freedom |