Game Info
Date | Time | Season |
---|---|---|
Apr. 1, 2023 | 2:00 PM | 2023 Boys |
Location
Jesuit High School |
---|
4701 N Himes Ave, Tampa, FL 33614, USA |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Jesuit | 2 | 6 | 2 | 1 | 11 | Win |
Lake Highland Prep | 3 | 1 | 1 | 2 | 7 | Loss |
Jesuit
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
0 | Lleyton Hall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Scott Moore | 1 | 0 | 12 | 16 | 22 | 0 | 0 | 0 | 0 |
2 | Jackson Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tyler Garcia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Peck | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grayson Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nathan McLeod | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thomas Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Colin Kruger | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dakota Carastro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Connor Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Charles Knost | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Brian Kubiak | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Preston Shuster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nathank Martino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gavin Paglieri | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Elias Acevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Logan Hardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Alex Grimaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jordan Cavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mason Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sam Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brogan Spencer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jake Garcia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nico Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Christian Irvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Cole Narkiewicz | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 7 | 0 |
55 | Max Schellman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Gideon Hoppmann-Salrio | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Peter Pesansky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Aiden Eriksen | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
17 - 82019 Boys
Jesuit High School Lake Highland Prep at Jesuit |