2023 Top 10 Boys – Points
Rank | Player | Team | Points | Points Per Game |
---|---|---|---|---|
1 | Anthony Iserino | Wesley Chapel | 126 | 6.3 |
2 | Sean Laureano | Cardinal Mooney | 103 | 6.1 |
3 | Cooper Hersey | Alonso | 97 | 5.1 |
4 | Peyton Kassay | Alonso | 94 | 5.2 |
5 | Eastin Willet | Plant | 94 | 4.5 |
6 | Matthew Vara | St. Stephen’s | 92 | 6.6 |
7 | Cory Hagerdorn | Wesley Chapel | 86 | 4.3 |
8 | Cole Peck | Jesuit | 81 | 3.9 |
9 | Turner Ashby | Plant | 81 | 6.8 |
10 | Lleyton Hall | Jesuit | 80 | 3.8 |
2023 Top 10 Boys – Goals
Rank | Player | Team | Goals | Goals Per Game |
---|---|---|---|---|
1 | Anthony Iserino | Wesley Chapel | 98 | 4.9 |
2 | Peyton Kassay | Alonso | 61 | 3.4 |
3 | Sean Laureano | Cardinal Mooney | 57 | 3.4 |
4 | Eastin Willet | Plant | 57 | 2.7 |
5 | Matthew Vara | St. Stephen’s | 55 | 3.9 |
6 | Zachary Cordero | Durant | 55 | 5.0 |
7 | Hyatt Criser | Plant | 54 | 2.8 |
8 | Lleyton Hall | Jesuit | 53 | 2.5 |
9 | Jack Boyer | Plant | 52 | 2.5 |
10 | Joseph Droge | St. Stephen’s | 49 | 3.5 |
2023 Top 10 Boys – Assists
Rank | Player | Team | Assists | Assists Per Game |
---|---|---|---|---|
1 | Cooper Hersey | Alonso | 52 | 2.7 |
2 | Justin Millican | St. Stephen’s | 47 | 3.4 |
3 | Sean Laureano | Cardinal Mooney | 46 | 2.7 |
4 | Cory Hagerdorn | Wesley Chapel | 45 | 2.3 |
5 | Turner Ashby | Plant | 42 | 3.5 |
6 | Matthew Vara | St. Stephen’s | 37 | 2.6 |
7 | Eastin Willet | Plant | 37 | 1.8 |
8 | Cole Peck | Jesuit | 36 | 1.7 |
9 | Peyton Kassay | Alonso | 33 | 1.8 |
10 | Giovanni Lubrano | Calvary Christian | 30 | 1.8 |
2023 Top 10 Boys – Ground Balls
Rank | Player | Team | GB | GBs Per Game |
---|---|---|---|---|
1 | Scott Moore | Jesuit | 213 | 10.14 |
2 | Rogan Kane | Plant | 182 | 8.67 |
3 | Shale Saeger | Steinbrenner | 170 | 9.44 |
4 | Collin Doherty | Calvary Christian | 135 | 7.94 |
5 | Sebastian Huertas | Land O’ Lakes | 115 | 6.76 |
6 | Jack McKay | Osceola | 113 | 7.06 |
7 | Finn Hudson | Mitchell | 108 | 9.82 |
8 | Anthony Iserino | Wesley Chapel | 102 | 5.10 |
9 | Peyton Kassay | Alonso | 90 | 5.00 |
10 | Tucker Hersey | Alonso | 82 | 4.32 |
2023 Top 10 Boys – Faceoff Wins
Rank | Player | Team | FOW | FOW% |
---|---|---|---|---|
1 | Rogan Kane | Plant | 319 | 0.77 |
2 | Scott Moore | Jesuit | 304 | 0.74 |
3 | Shale Saeger | Steinbrenner | 229 | 0.70 |
4 | Jack McKay | Osceola | 201 | 0.89 |
5 | Finn Hudson | Mitchell | 164 | 0.77 |
6 | Finley Callaghan | - | 161 | 0.48 |
7 | Collin Doherty | Calvary Christian | 159 | 0.74 |
8 | Leif Mcgraw | Plant | 123 | 0.80 |
9 | Travon Hill | Wesley Chapel | 115 | 0.46 |
10 | Christian Gambrell | Durant | 94 | 0.56 |
2023 Top 10 Boys – Saves
Rank | Player | Team | Saves | Save % | GAA |
---|---|---|---|---|---|
1 | Jacob Briggs | Land O’ Lakes | 290 | 0.662 | 8.71 |
2 | Vincent Levi Lopez | Wesley Chapel | 230 | 0.518 | 10.70 |
3 | Jayden Probasco | Lakewood Ranch | 195 | 0.621 | 9.15 |
4 | Cole Narkiewicz | Jesuit | 184 | 0.564 | 6.76 |
5 | Jack Schellenberg | Osceola | 163 | 0.632 | 5.94 |
6 | Jacob Brown | Cardinal Mooney | 140 | 0.505 | 8.06 |
7 | Michael Busweiler | Plant | 132 | 0.589 | 4.84 |
8 | Thomas Jones | Bloomingdale | 128 | 0.432 | 11.20 |
9 | Sam Johnson | Steinbrenner | 116 | 0.614 | 4.06 |
10 | Connor Humphrey | Durant | 115 | 0.481 | 11.27 |