Game Info
Date | Time | Season |
---|---|---|
Mar. 6, 2024 | 7:00 PM | 2024 Boys |
Location
Pasco High School |
---|
36850 State Road 52, Dade City, Florida 33525 |
Results
Team | T | Outcome |
---|---|---|
Land O’ Lakes | 16 | Win |
Pasco | 6 | Loss |
Land O’ Lakes
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
Justin Bouffard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Shute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cedric Mathew Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Anthony Jones | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Meric Humphrey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Zayden Matthews | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jay Saffold | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Sebastian Huertas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jacob Evans | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Chase Gault | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Anthony Colucci | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Patrick Monger | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sawyer Spiegel | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Carson Besecker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jeffrey Brown | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Caleb Cole | 0 | 0 | 3 | 11 | 12 | 0 | 0 | 0 | 0 |
14 | Bryce Besecker | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Ryan Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Samuel Letchworth | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Austin Wilcox | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Khafre Franklin | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Matteo Patrillo | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nicholas Hayes | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
21 | Mark Grenier | 0 | 0 | 2 | 9 | 10 | 0 | 0 | 0 | 0 |
22 | Jacob Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 |
23 | Ben Dorzweiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Cameron Piltaver | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
25 | Blake Simpson | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
26 | Dillon Brightbill | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
27 | Grant Sechrest | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Evan Lewis | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
29 | Luke Morris | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Julian Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Armani Esquea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
16 - 62024 Boys
Pasco High School Land O’ Lakes at Pasco |
6 - 72023 Boys
Land O' Lakes High School Pasco at Land O' Lakes |
3 - 92023 Boys
Land O' Lakes High School Pasco at Land O’ Lakes |
13 - 62022 Boys
Pasco High School Land O’ Lakes at Pasco |
6 - 122022 Boys
Land O' Lakes High School Pasco at Land O' Lakes |
9 - 42021 Boys
Pasco High School Land O’ Lakes at Pasco |