Game Info
Date | Time | Season |
---|---|---|
Feb. 18, 2022 | 7:00 PM | 2022 Boys |
Location
Wiregrass Ranch High School |
---|
2909 Mansfield Blvd, Wesley Chapel, FL 33543 |
Newsome
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Haley | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rudy Cruz | 0 | 0 | 8 | 14 | 14 | 0 | 0 | 0 | 0 |
3 | Shaun Blackburn | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Ashton Kitchiner | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tyler McMorrow | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Josh Weber | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Rintoul | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gavin Freeman | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dominic Goodarzi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
10 | Anthony Moyer | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nicholas Rhoades | 0 | 2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 |
12 | Griffin Freeman | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Grant Melita | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tiernan Trogdon | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dillon Basquill | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Matthew Muldoon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Thomas Szubka | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jay Turner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
19 | Julian Cerezo | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Cole Hancock | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Mac Tragakis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Braiden Ames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Alexander Spitzer | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 0 | 0 |
24 | Hudson Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Noah Carlson | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiregrass
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Garrett Schwartz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan Costello | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 23 | 0 |
4 | Paul Kollak | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Baron Dhungana | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aaron Gordils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kaeden Tucker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Patrick Rutherford | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Drew Rameau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Michael Satalino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Andre Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Pavan Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brandon West | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Carson Canada | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Jeremiah Loo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Maddox Mengel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jackson Payton | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
26 | Bradley Beaudoin | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
Past Meetings
23 - 22022 Boys
Wiregrass Ranch High School Newsome at Wiregrass |
5 - 192018 Boys
Newsome High School Wiregrass vs Newsome |