Game Info
Date | Time | Season |
---|---|---|
Mar. 28, 2022 | 5:30 PM | 2022 Boys |
Location
Calvary Christian High School |
---|
110 McMullen Booth Rd, Clearwater, FL 33759, USA |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Jesuit | 8 | 3 | 3 | 1 | 15 | Win |
Calvary Christian | 0 | 0 | 2 | 0 | 2 | Loss |
Jesuit
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
0 | Lleyton Hall | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Scott Moore | 0 | 0 | 8 | 16 | 17 | 0 | 0 | 0 | 0 |
2 | Matthew Bencivenga | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tyler Garcia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Antonin Hoppmann-Salario | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bryce Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grayson Gallagher | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Asher Heldfond | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Colin Kruger | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dylan Causey | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
11 | Connor Dooly | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Charles Knost | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brian Kubiak | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Chase Minacci | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luke Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nathan Martino | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gavin Paglieri | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brogan Spencer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jake Garcia | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
33 | Christian Irvin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Baruk Jonsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Nathan McLeod | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Peter Pesansky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Aiden Eriksen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Adam Congel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Calvary Christian
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
9 | Gabe Mayer | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Connor Kistner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Grant Kurlman | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Zach Jones | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sammy Steingold | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marshall Brock | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nick Bentancort | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 15 | 0 |
Past Meetings
2 - 12Boys 1A District 9
2021 Boys
Jesuit High School Calvary Christian at Jesuit |
15 - 8Boys 1A District 9
2020 Boys
Calvary Christian High School Jesuit at Calvary Christian |