Game Info
Date | Time | Season |
---|---|---|
Mar. 4, 2022 | 7:00 PM | 2022 Boys |
Location
Jesuit High School |
---|
4701 N Himes Ave, Tampa, FL 33614, USA |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Wesley Chapel | 0 | 1 | 0 | 0 | 1 | Loss |
Jesuit | 5 | 4 | 5 | 4 | 18 | Win |
Wesley Chapel
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
7 | Sean Donahue | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
8 | James Sheridan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Anthony Iserino | 1 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 |
11 | Emmanuel Park | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
12 | Will Kanani | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Isiah Isles | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
21 | Aidan Billington | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Josiah Park | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 0 |
27 | Levi Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Tony Salatino | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesuit
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
0 | Lleyton Hall | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Scott Moore | 1 | 0 | 7 | 7 | 8 | 0 | 0 | 0 | 0 |
2 | Matthew Bencivenga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tyler Garcia | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Antonin Hoppmann-Salario | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bryce Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tripp Boyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Connor Dooly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Charles Knost | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brian Kubiak | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Chase Minacci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nathan Martino | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Lucas Perez-Aracena | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mason Torres | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brogan Spencer | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jake Garcia | 0 | 0 | 4 | 5 | 6 | 0 | 0 | 0 | 0 |
33 | Christian Irvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Adam Congel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
41 | Dakota Carastro | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
44 | Baruk Jonsson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Nathan McLeod | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Gideon Hoppmann-Salario | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Peter Pesansky | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Aiden Eriksen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
1 - 182022 Boys
Jesuit High School Wesley Chapel at Jesuit |
21 - 12021 Boys
Wesley Chapel High School Jesuit at Wesley Chapel |
1 - 21Boys 1A District 9
2020 Boys
Jesuit High School Wesley Chapel at Jesuit |