Game Info
Date | Time | Season |
---|---|---|
Apr. 1, 2022 | 7:00 PM | 2022 Boys |
Location
East Lake High School |
---|
1300 Silver Eagle Dr, Tarpon Springs, FL 34688, USA |
Alonso
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Colin Blocker | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Peyton Kassay | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Grayson Brushwood | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Ethan Jacovides | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Chase Edwards | 2 | 0 | 8 | 16 | 22 | 3 | 0 | 0 | 0 |
8 | Jackson Kassay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cameron Howe | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Landon Trevisani | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jaxson Morrell | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Patrick McKeown | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Cooper Hersey | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Ezra Gamson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ben Klaus | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 0 |
30 | Tucker Hersey | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
55 | Connor Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Lake
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
Griffin Barber | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Austin Hoelke | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 10 | 0 |
2 | Grayson Cornwell | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Josh LaSpada | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Xander Harmon | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Palmer Wood | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
10 | Maddox Morrow | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dillon Latulippe | 0 | 0 | 1 | 5 | 16 | 0 | 0 | 0 | 0 |
12 | Kyle Simonsen | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Owen Morini | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mark Malkov | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Xander Garff | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sammy Hage | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Carson Short | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
18 - 82021 Boys
East Lake High School Alonso at East Lake |