Game Info
Date | Time | Season |
---|---|---|
Feb. 19, 2022 | 2:00 PM | 2022 Boys |
Location
Caterbury School |
---|
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Jesuit | 3 | 4 | 1 | 1 | 9 | Win |
Canterbury | 1 | 2 | 2 | 2 | 7 | Loss |
Jesuit
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
0 | Lleyton Hall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Scott Moore | 0 | 0 | 10 | 14 | 20 | 0 | 0 | 0 | 0 |
4 | Antonin Hoppmann-Salario | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Asher Heldfond | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Colin Kruger | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dylan Causey | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 7 | 0 |
11 | Connor Dooly | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Charles Knost | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Chase Minacci | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luke Arena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Domenico Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Zachary Mintz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Nathan McLeod | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Peter Pesansky | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Aiden Eriksen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
7 - 82021 Boys
Canterbury School James Broome |
3 - 82021 Boys
Jesuit High School Canterbury at Jesuit |
6:00 PM2020 Boys
Canterbury School Jesuit at Canterbury |