Game Info
Date | Time | Season |
---|---|---|
Apr. 5, 2022 | 5:00 PM | 2022 Girls |
Location
Newsome High School |
---|
16514-16684 Fishhawk Blvd, Lithia, FL 33547, USA |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Robinson Girls | 2 | 2 | 4 | Loss |
Newsome Girls | 13 | 7 | 20 | Win |
Robinson Girls
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
3 | Danielle Dalton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sophia D’Amore | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | Avery DeAngelo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hunter Patterson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Grace Krantzberg | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Madyson James | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Amelia Kempton | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
20 | Mae Albritton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Kela Watts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Issa Allbritton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Maddie Berg | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jessie Reffue | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 |
25 | Avery O’Dell | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
Newsome Girls
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gracie Ochoa | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | CJ Crusey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Reece Hague | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Yuki Newcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sophia Torres | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 |
6 | Miranda D’Alessio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Samantha Swanovich | 6 | 0 | 3 | 0 | 6 | 3 | 0 | 0 | 5 |
8 | Savannah Jackson | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 2 |
9 | Molly Dabney | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Maya Bronson | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
12 | Mimi Walters | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 1 |
13 | Rylea Gallemore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mia Proctor | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Cassidy Bauman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
18 | Ashley Kohlmeier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Macey Clay | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
22 | Colleen Flood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Erin Hogue | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
24 | Victoria Graham | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Daya Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Cori Phelps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Grace Corl | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
28 | Abby Phillips | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
29 | Ava Hardiman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
21 - 52020 Girls
Robinson High School Newsome Girls at Robinson Girls |
6 - 172019 Girls
Newsome High School Robinson Girls at Newsome Girls |