Game Info
Date | Time | Season |
---|---|---|
Mar. 1, 2023 | 7:00 PM | 2023 Boys |
Location
Osceola High School |
---|
Osceola Fundamental High School, 9751, 98th Street North, Walsingham, Pinellas County, Florida, 33777-2140, United States of America |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Cypress Creek | 0 | 0 | 1 | 1 | 2 | Loss |
Osceola | 0 | 2 | 2 | 2 | 6 | Win |
Osceola
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Cicco | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Walter Wolfe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Wade Godcharles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Blake Beyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Schellenberg | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 2 | 0 |
6 | Preston Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Thomas Trieollf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | David Bolinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Drew Kelley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cooper Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sean Remie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gavin Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hunter Coffman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Stevie Doletzky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jack McKay | 0 | 1 | 8 | 9 | 11 | 0 | 0 | 0 | 0 |
17 | Ryan Kinnear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hayden Rosales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hunter Rudisill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jake Bova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tanner Cizauskas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Miles Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cole Greenblatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jacob George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
2 - 62023 Boys
Osceola High School Cypress Creek at Osceola |