Game Info
Date | Time | Season |
---|---|---|
Mar. 14, 2023 | 6:00 PM | 2023 Boys |
Location
Out-of-Door Academy |
---|
444 Reid St, Siesta Key, FL 34242, USA |
Results
Team | T | Outcome |
---|---|---|
Lakewood Ranch | 8 | Loss |
Out-of-Door | 9 | Win |
Lakewood Ranch
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
Adrian Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Michael Cohen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jonathan Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matthew Przeklasa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Thomas McCue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lucas Anthony | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Connor McManus | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Carson Tackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | John Kornett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Josiah Jeffers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mark Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cooper Ross | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Marlowe Madigan Luggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Drew Franks | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Braden Johansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Evan Wilson | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jayden Probasco | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0 |
21 | Caden Shirley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mark Ulrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Trevor Schmid | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
4 - 152022 Boys
Lakewood Ranch High School Out-of-Door at Lakewood Ranch |
8 - 42021 Boys
Out-of-Door Academy Lakewood Ranch at Out-of-Door |
9 - 82020 Boys
Lakewood Ranch High School Out-of-Door at Lakewood Ranch |
12 - 7Boys District 17
2019 Boys
Lakewood Ranch High School Out-of-Door at Lakewood Ranch |
11 - 22018 Boys
Lakewood Ranch High School Out-of-Door Boys vs Lakewood Ranch |
3 - 152018 Boys
Out-of-Door Academy Lakewood Ranch vs Out-of-Door |