Game Info
Date | Time | Season |
---|---|---|
Mar. 24, 2023 | 7:00 PM | 2023 Boys |
Location
Cardinal Mooney High School |
---|
4171 Fruitville Rd, Sarasota, FL 34232, USA |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Jesuit | 6 | 3 | 1 | 5 | 15 | Win |
Cardinal Mooney | 3 | 1 | 5 | 4 | 13 | Loss |
Jesuit
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
0 | Lleyton Hall | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Scott Moore | 0 | 0 | 18 | 29 | 32 | 0 | 0 | 0 | 0 |
2 | Jackson Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tyler Garcia | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Peck | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grayson Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nathan McLeod | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thomas Boyle | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Colin Kruger | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dakota Carastro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Connor Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Charles Knost | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brian Kubiak | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Preston Shuster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nathank Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gavin Paglieri | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Elias Acevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Logan Hardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Alex Grimaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jordan Cavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mason Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sam Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brogan Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jake Garcia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nico Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Christian Irvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Cole Narkiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0 |
55 | Max Schellman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Gideon Hoppmann-Salrio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Peter Pesansky | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Aiden Eriksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardinal Mooney
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
Michael Kipley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Brown | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | |
Rj Salser | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Carter Westendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grey Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eammon Nowadly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grant Eliason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamison Mccusker | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
Jake Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Frankauski | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
Luca Miccio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlie Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tristyn Opstal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mason Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Diliberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carston Shepherd | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carson Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexander Hatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George Leibold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Laureano | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Giovanni Zanoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cole Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Duke Bergstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grady Hillerich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
William McCracken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Konnor Whitesell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Logan Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Halley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mario Dentici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Paul Gillson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Quinn Hillerich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
6 - 102022 Boys
Jesuit High School Cardinal Mooney at Jesuit |
13 - 62021 Boys
Cardinal Mooney High School Jesuit at Cardinal Mooney |
8 - 72020 Boys
Jesuit High School Cardinal Mooney at Jesuit |
3 - 162019 Boys
Cardinal Mooney High School Jesuit at Cardinal Mooney |
6 - 122018 Boys
Jesuit High School Cardinal Mooney Boys vs Jesuit |