Game Info
Date | Time | Season |
---|---|---|
Mar. 24, 2023 | 7:00 PM | 2023 Boys |
Location
Osceola High School |
---|
Osceola Fundamental High School, 9751, 98th Street North, Walsingham, Pinellas County, Florida, 33777-2140, United States of America |
Results
Team | T | Outcome |
---|---|---|
Calvary Christian | 6 | Win |
Osceola | 5 | Loss |
Calvary Christian
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Hughes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Grant Kurleman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan Holthaus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Giovanni Lubrano | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Easton Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gabriel Henley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brady Savage | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Noah Stuecher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gabriel Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Connor Kistner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leo Schabilon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Josiah Dorr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Zander Altieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Landon Raab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Caiden McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Connor Toy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Collin Doherty | 0 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 |
20 | Nicholas Betancourt | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 2 | 0 |
22 | Braeden Raab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Anthony Siracusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Duncan Laing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | John Wimberly | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
Osceola
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Cicco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Walter Wolfe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Wade Godcharles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Blake Beyer | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Schellenberg | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 0 |
6 | Preston Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Thomas Trieollf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | David Bolinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Drew Kelley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cooper Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sean Remie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gavin Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hunter Coffman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Stevie Doletzky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jack McKay | 1 | 1 | 6 | 13 | 14 | 0 | 0 | 0 | 0 |
17 | Ryan Kinnear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hayden Rosales | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hunter Rudisill | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jake Bova | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tanner Cizauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Miles Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cole Greenblatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jacob George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
4 - 82022 Boys
Calvary Christian High School Osceola at Calvary Christian |