Game Info
Date | Time | Season |
---|---|---|
Apr. 3, 2023 | 7:00 PM | 2023 Boys |
Location
Alonso High School |
---|
8302 Montague St, Tampa, FL 33635, USA |
Alonso
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Finley Callaghan | 0 | 0 | 4 | 11 | 20 | 1 | 0 | 0 | 0 |
2 | Connor Ring | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Peyton Kassay | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
4 | Carter Deane | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Landon Trevisani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Clay Karol | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zach Lanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tamas Pecz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Patrick McKeown | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0 |
16 | Cooper Hersey | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ezra Gamson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ben Klaus | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 0 |
20 | Nischal Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tucker Hersey | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
24 | Hayden Palm | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
27 | Paul Reith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Connor Rogers | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
3 - 112022 Boys
Alonso High School Lakeland at Alonso |