Game Info
Date | Time | Season |
---|---|---|
Feb. 15, 2024 | 5:00 PM | 2024 Girls |
Location
Bloomingdale High School |
---|
1634-1754 Bloomingdale Ave, Valrico, FL 33596, USA |
Results
Team | T | Outcome |
---|---|---|
Steinbrenner Girls | 10 | Win |
Bloomingdale Girls | 3 | Loss |
Steinbrenner Girls
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Reese Rocco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cally Bast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Elle Edwards | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lyla Cullimore | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Savannah Trip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Skyler Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Taylor Saneholtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Audrey Whehle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Margarat Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brissie Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gretchen Knight | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Saule Kondra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Taylor Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ciena Solis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Beatriz Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lorelai Osborne | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rhea Kewalramani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lauren Clark | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Lily Hoffman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lily Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Whitney McNaughton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Sophia Wolthuis | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 |
29 | Alex Lyons | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Emma Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomingdale Girls
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Sophia Kessler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brynlee Rhodes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Amelia Zloczover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Elisa Neuhaus | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Ryan Lemon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kassie Du Pont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hailey Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Riah Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Layna Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lizzy Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kaitlyn Hood | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Shea Polley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Willa Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sasha Dinkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Emma Gutierrez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
25 | Jozalyn Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Cheyenne Hull | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
27 | Alivia Transue | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
28 | Jillian Priolo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Talia Pasi | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
32 | Mackenzie Babinec | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
33 | Breena Pisowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | Jaida Francis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Laura Bustamante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Natalie Snider | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
22 - 12023 Girls
Bloomingdale High School Steinbrenner Girls at Bloomingdale Girls |
0 - 212022 Girls
Steinbrenner High School Bloomingdale Girls at Steinbrenner Girls |
19 - 32021 Girls
Bloomingdale High School Steinbrenner Girls at Bloomingdale Girls |
2 - 252021 Girls
Steinbrenner High School Bloomingdale Girls at Steinbrenner Girls |
5:00 PM2020 Girls
Steinbrenner High School Bloomingdale Girls at Steinbrenner Girls |
5 - 142019 Girls
Steinbrenner High School Bloomingdale Girls at Steinbrenner Girls |