Game Info
Date | Time | Season |
---|---|---|
Feb. 15, 2024 | 7:00 PM | 2024 Boys |
Location
Berkeley Preparatory School |
---|
4811 Kelly Rd, Tampa, FL 33615, USA |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Osceola | 2 | 4 | 1 | 2 | 9 | Loss |
Berkeley Prep | 4 | 2 | 2 | 2 | 10 | Win |
Osceola
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Cicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Walter Wolfe | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jake Digacomo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kobe Blanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Schellenberg | 0 | 0 | 4 | 0 | 0 | 0 | 14 | 10 | 0 |
6 | David Bolinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brian Trieloff | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jeremy Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Leland Sokolowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Aaron Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hunter Coffman | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alek Elsea | 0 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 |
13 | Vince Onoroto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nevin Heffner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jaden Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Marcello Cezerki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tommy Loope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hayden Rosales | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hunter Rudisill | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Thomas Gluchowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tanner Cizauskas | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
22 | Jacob Hamilton | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cole Greenblatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jacob George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berkeley Prep
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Mcdonogh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Matthew White | 1 | 2 | 6 | 12 | 20 | 0 | 0 | 0 | 0 |
3 | Lukas Haneke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Will Habermeyer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Augie Hausinger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Angel Oliva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Will Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Decker Deady | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Dylan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jordan Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Roman Wazni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Zack Mitchell | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jr Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Preston Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jt Dickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jack Bolles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rodion Zhukovskyi | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 0 |
18 | Lee Harrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Winston Sullivan | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
20 | Charlie Licht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chris Leonardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Owen Watts | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Dj Iuzzolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Andrew Bell | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Matty Zahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Colton Caveny | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
27 | Elliot Siegelbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Harrison Rainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Carson Judd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Pierce Cozene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Sloan Rowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Landon Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tyler Watts | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
38 | David Fink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Tanner Harden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Victor Jockin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
9 - 102024 Boys
Berkeley Preparatory School Osceola at Berkeley Prep |
3 - 42023 Boys
Osceola High School Berkeley Prep at Osceola |
10 - 92022 Boys
Calvary Christian High School Osceola vs Berkeley Prep |
9 - 102022 Boys
Berkeley Preparatory School Osceola at Berkeley Prep |