Game Info
Date | Time | Season |
---|---|---|
Feb. 20, 2024 | 7:00 PM | 2024 Boys |
Location
Northeast High School |
---|
5500, 16th Street North, Grovemont, Rio Vista, Saint Petersburg, Pinellas County, Florida, 33703, United States of America |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
St. Petersburg | 2 | 2 | 1 | 0 | 5 | Loss |
Northeast | 3 | 4 | 2 | 2 | 11 | Win |
Northeast
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Destin Orozco | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 0 |
2 | Russell Needham | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Justin Holzer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Parker Fowler | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
6 | Arturo Padron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nicholas Schreiber | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Brady Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mason Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andy Xayadeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Everett Klein | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brayden Myers | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Leo Cevera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jude Kinney | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Blake Burskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Julian Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alexander Coscarart | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jack Rankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Avery Erickson | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | David Williams | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | James Garvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tyson Severs | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Everett Carlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Isaac Gibson | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Oliver Fader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brody Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
5 - 112024 Boys
Northeast High School St. Petersburg at Northeast |
7 - 82023 Boys
Northeast High School St. Petersburg at Northeast |
12 - 72023 Boys
St. Petersburg High School Northeast at St. Petersburg |
7 - 92022 Boys
Northeast High School St. Petersburg at Northeast |
6 - 52022 Boys
Northeast High School St. Petersburg at Northeast |
4 - 92021 Boys
St. Petersburg High School Northeast at St. Petersburg |
7:00 PM2020 Boys
St. Petersburg High School Northeast at St. Petersburg |