Game Info
Date | Time | Season |
---|---|---|
Feb. 23, 2024 | 7:00 PM | 2024 Boys |
Location
Jesuit High School |
---|
4701 N Himes Ave, Tampa, FL 33614, USA |
Results
Team | T | Outcome |
---|---|---|
Berkeley Prep | 3 | Loss |
Jesuit | 22 | Win |
Berkeley Prep
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Mcdonogh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Matthew White | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lukas Haneke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Will Habermeyer | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Augie Hausinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Angel Oliva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Will Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Decker Deady | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dylan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jordan Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Roman Wazni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Zack Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jr Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Preston Jones | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jt Dickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jack Bolles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rodion Zhukovskyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lee Harrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Winston Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Charlie Licht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chris Leonardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Owen Watts | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dj Iuzzolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Andrew Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Matty Zahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Colton Caveny | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
27 | Elliot Siegelbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Harrison Rainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Carson Judd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Pierce Cozene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Sloan Rowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Landon Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tyler Watts | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
38 | David Fink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Tanner Harden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Victor Jockin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesuit
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
0 | Lleyton Hall | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Gavin Paglieri | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jackson Jimenez | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tyler Garcia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Peck | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Palmer Stablein | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Nate Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Trip Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dakota Carastro | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Ben Withers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Connor Dooly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jackson Jennis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Preston Shuster | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Nate Martino | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Judson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Smith Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Logan Hardin | 0 | 0 | 10 | 13 | 14 | 0 | 0 | 0 | 0 |
20 | Nolan Dooly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rocco Ruffalo | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
22 | Mason Torres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sam Schroeder | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Nico Miranda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
25 | Jake Garcia | 0 | 1 | 5 | 6 | 8 | 0 | 0 | 0 | 0 |
33 | Tyler Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jr Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Alex Fernadez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Cole Narkiewicz | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
50 | Wes Garcia | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Max Schellman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Gideon Hoppman-Salario | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
99 | Aiden Eriksen | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 |
Past Meetings
3 - 222024 Boys
Jesuit High School Berkeley Prep at Jesuit |
23 - 32023 Boys
Berkeley Preparatory School Jesuit at Berkeley Prep |
2 - 142022 Boys
Jesuit High School Berkeley Prep at Jesuit |
4 - 9Boys 1A District 9
2021 Boys
Berkeley Preparatory School Berkeley Prep vs Jesuit |
9 - 1Boys 1A District 9
2021 Boys
Berkeley Preparatory School Jesuit at Berkeley Prep |
10 - 9Boys 1A District 9
2020 Boys
Jesuit High School Berkeley Prep at Jesuit |
3 - 9Boys District 16
2019 Boys
Jesuit High School District 16 Championship |
3 - 6Boys District 16
2019 Boys
Berkeley Preparatory School Jesuit at Berkeley Prep |
8 - 18Boys District 16
2018 Boys
Jesuit High School Berkeley Prep vs Jesuit |