Game Info
Date | Time | Season |
---|---|---|
Mar. 5, 2024 | 7:00 PM | 2024 Boys |
Location
Cardinal Mooney High School |
---|
4171 Fruitville Rd, Sarasota, FL 34232, USA |
Results
Team | T | Outcome |
---|---|---|
Berkeley Prep | 2 | Loss |
Cardinal Mooney | 17 | Win |
Berkeley Prep
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Mcdonogh | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Matthew White | 0 | 1 | 1 | 7 | 20 | 0 | 0 | 0 | 0 |
3 | Lukas Haneke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Will Habermeyer | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Augie Hausinger | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Angel Oliva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Will Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Decker Deady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dylan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jordan Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Roman Wazni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Zack Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jr Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Preston Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jt Dickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jack Bolles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rodion Zhukovskyi | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 17 | 0 |
18 | Lee Harrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Winston Sullivan | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
20 | Charlie Licht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chris Leonardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Owen Watts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dj Iuzzolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Andrew Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Matty Zahn | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
26 | Colton Caveny | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Elliot Siegelbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Harrison Rainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Carson Judd | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
30 | Pierce Cozene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Sloan Rowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Landon Gilbert | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
33 | Tyler Watts | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
38 | David Fink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Tanner Harden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Victor Jockin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
2 - 172024 Boys
Cardinal Mooney High School Berkeley Prep at Cardinal Mooney |
18 - 62023 Boys
Berkeley Preparatory School Cardinal Mooney at Berkeley Prep |
10 - 182022 Boys
Cardinal Mooney High School Berkeley Prep at Cardinal Mooney |
Canceled2021 Boys
Cardinal Mooney High School Berkeley Prep at Cardinal Mooney |
7:00 PM2020 Boys
Cardinal Mooney High School Berkeley Prep at Cardinal Mooney |