Game Info
Date | Time | Season |
---|---|---|
Mar. 26, 2024 | 7:00 PM | 2024 Boys |
Location
Northside Christian School |
---|
7777 62nd Ave N, St. Petersburg, FL 33709, USA |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Northside Christian | 2 | 1 | 4 | 1 | 8 | Win |
Northeast | 2 | 2 | 1 | 0 | 5 | Loss |
Northside Christian
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chase Delarbre | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joey Espro | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bode Lee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | JJ Ferguson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jacob Hoff | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 |
10 | Jackson Powell | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 0 |
13 | Noah Stamey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Henry Icely | 0 | 0 | 4 | 7 | 10 | 0 | 0 | 0 | 0 |
17 | Blaise Reynolds | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brayden Scarbro | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Aiden Brown | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Chris Fedelim | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Drew Espro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Destin Orozco | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 0 |
2 | Russell Needham | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Justin Holzer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Parker Fowler | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 |
6 | Arturo Padron | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Nicholas Schreiber | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
8 | Brady Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mason Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andy Xayadeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Everett Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brayden Myers | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Leo Cevera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jude Kinney | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Blake Burskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Julian Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alexander Coscarart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jack Rankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Avery Erickson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | David Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
20 | James Garvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tyson Severs | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
22 | Everett Carlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Isaac Gibson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Oliver Fader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brody Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
14 - 102023 Boys
Northeast at Northside Christian |
16 - 32021 Boys
Northeast High School Northside Christian at Northeast |
6 - 142021 Boys
Northside Christian School Northeast at Northside Christian |
19 - 12020 Boys
Northeast High School Northside Christian at Northeast |