Game Info
Date | Time | Season |
---|---|---|
Apr. 4, 2024 | 7:00 PM | 2024 Boys |
Location
Berkeley Preparatory School |
---|
4811 Kelly Rd, Tampa, FL 33615, USA |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Alonso | — | — | — | — | 8 | Loss |
Berkeley Prep | 4 | 4 | 2 | 1 | 11 | Win |
Alonso
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Finley Callaghan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Connor Ring | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Kent Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Luke Digdo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Iorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cameron DeAngelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ishaan Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Paul Reith | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Clay Karol | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 |
10 | Eric Van Loon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zackery Mabee | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Aneal Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tamas Pecz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cade Blanco | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Trevor Palm | 0 | 0 | 11 | 13 | 20 | 0 | 0 | 0 | 0 |
16 | Chris Atkinson | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
18 | Ezra Gamson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ben Klaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nischal Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mike Baranov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jacob Goetschius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nick Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Evan Darling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Chase Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Connor Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berkeley Prep
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Mcdonogh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Matthew White | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lukas Haneke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Will Habermeyer | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Augie Hausinger | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Angel Oliva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Will Ford | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Decker Deady | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Dylan Baker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jordan Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Roman Wazni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Zack Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jr Carroll | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 8 | 0 |
14 | Preston Jones | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jt Dickey | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Jack Bolles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rodion Zhukovskyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lee Harrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Winston Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Charlie Licht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chris Leonardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Owen Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dj Iuzzolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Andrew Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Matty Zahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Colton Caveny | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
27 | Elliot Siegelbaum | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
28 | Harrison Rainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Carson Judd | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
30 | Pierce Cozene | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 |
31 | Sloan Rowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Landon Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tyler Watts | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
38 | David Fink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Tanner Harden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Victor Jockin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
8 - 92022 Boys
Berkeley Preparatory School Alonso at Berkeley Prep |
13 - 7Boys District 16
2019 Boys
Jesuit High School Berkeley Prep vs Alonso |
9 - 5Boys District 16
2019 Boys
Alonso High School Berkeley Prep at Alonso |
5 - 14Boys District 16
2018 Boys
Berkeley Preparatory School Alonso vs Berkeley Prep |