Game Info
Date | Time | Season |
---|---|---|
Feb. 20, 2020 | 5:00 PM | 2020 Boys |
Location
Robinson High School |
---|
6311 S Lois Ave, Tampa, FL 33616, USA |
Newsome
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
Toby Anderson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Shaun Blackburn | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Paul Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Luke Haley | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Caden Kohlmeier | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
Matt Rainey | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Logan Abrams | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Ashton Kitchiner | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Preston Perkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Trey Bradford | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Rhoades | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
Robinson
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Trysten Higgins | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Will Swanson | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Owen Higgins | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Cameron Spence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matthew Brown | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Robbie Rice | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rye Kral | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gage Ferris | 0 | 0 | 5 | 11 | 22 | 0 | 0 | 0 | 0 |
15 | Nick Rogers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jefre Dasovich | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 24 | 0 |
17 | Dylan Hendry | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cameron Barnes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ethan Adair | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
22 | Aaron Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Past Meetings
2 - 182019 Boys
Newsome High School Robinson at Newsome |