Game Info
Date | Time | Season |
---|---|---|
Feb. 18, 2021 | 5:00 PM | 2021 Boys |
Location
Steinbrenner High School |
---|
5575 W Lutz Lake Fern Rd, Lutz, FL 33558, USA |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Alonso | 7 | 3 | 7 | 3 | 0 | 20 | Loss |
Steinbrenner | 2 | 4 | 5 | 9 | 1 | 21 | Win |
Alonso
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Colin Blocker | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Peyton Kassay | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matthew Morello | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kennedy Klaus | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cooper Hersey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chase Edwards | 0 | 0 | 0 | 17 | 34 | 0 | 0 | 0 | 0 |
Steinbrenner
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Diaz | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Matthew Wyatt | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jacob Mollohan | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Colin Winn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ryan Benke | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jake Fulk | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Graydon Horn | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Damien Clements | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryce Willis | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Roger Alberico | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sam Johnson | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 0 |
17 | Shale Saeger | 0 | 0 | 9 | 23 | 41 | 0 | 0 | 0 | 0 |
20 | Ashton Cornwell | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Avery Kamuf | 1 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
22 | Jacob Schein | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Caden Wyatt | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Zach Stowe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
Past Meetings
7:00 PM2020 Boys
Steinbrenner High School Alonso at Steinbrenner |
13 - 122019 Boys
Alonso High School Steinbrenner at Alonso |