Game Info
Date | Time | Season |
---|---|---|
Apr. 11, 2023 | 5:00 PM | 2023 Boys |
Location
Jesuit High School |
---|
4701 N Himes Ave, Tampa, FL 33614, USA |
Results
Team | T | Outcome |
---|---|---|
Cypress Creek | 9 | Win |
Berkeley Prep | 8 | Loss |
Berkeley Prep
# | Player | Goals | Assists | GB | FOW | FO | CTO | Saves | GA | DC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Matthew Zelenka | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Johnny Ferrelli | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
5 | Augie Hausinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | William Ford | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Decker Deady | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alex Folkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jordan Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dylan McDonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dylan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Preston Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jt Dickey | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Victor Jockin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jack Bolles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Anthony Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chase Gerstner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dj Iuzzolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Will Watson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Owen Watts | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Aidan Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Winston Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Colton Caveny | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jake Pithers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Matt White | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Will Habermeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Pierce Cozene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Zach Bischof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Andrew Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Adam Harwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jayce Bunton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Jr Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Turner Harden | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 |
38 | Angel Oliva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Vinny Mesaros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Tanner Harden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
4 - 112023 Boys
Berkeley Preparatory School Cypress Creek at Berkeley Prep |