2022 Top 10 Boys – Points
Rank | Player | Team | Points | Points Per Game |
---|---|---|---|---|
1 | Luke Haley | Newsome | 120 | 6.0 |
2 | Shaun Blackburn | Newsome | 109 | 5.5 |
3 | Chris Ferrini | Mitchell | 100 | 5.9 |
4 | Peyton Kassay | Alonso | 95 | 4.5 |
5 | Justin Millican | St. Stephen’s | 90 | 6.0 |
6 | Ashton Kitchiner | Newsome | 86 | 4.3 |
7 | Matt Vara | St. Stephen’s | 84 | 5.6 |
8 | Turner Ashby | Plant | 84 | 4.7 |
9 | Cooper Hersey | Alonso | 78 | 3.7 |
10 | Noah Radle | Mitchell | 77 | 4.5 |
2022 Top 10 Boys – Goals
Rank | Player | Team | Goals | Goals Per Game |
---|---|---|---|---|
1 | Luke Haley | Newsome | 79 | 4.0 |
2 | Shaun Blackburn | Newsome | 71 | 3.6 |
3 | Cooper Hersey | Alonso | 61 | 2.9 |
4 | Peyton Kassay | Alonso | 60 | 2.9 |
5 | Chris Ferrini | Mitchell | 59 | 3.5 |
6 | Ashton Kitchiner | Newsome | 57 | 2.9 |
7 | Colson Williams | Mitchell | 57 | 3.6 |
8 | Reid Mazzuco | Berkeley Prep | 55 | 3.4 |
9 | Jeremiah Loo | Wiregrass | 51 | 3.6 |
10 | Joey Droge | St. Stephen’s | 50 | 3.3 |
2022 Top 10 Boys – Assists
Rank | Player | Team | Assists | Assists Per Game |
---|---|---|---|---|
1 | Justin Millican | St. Stephen’s | 48 | 3.2 |
2 | Colin Blocker | Alonso | 44 | 2.1 |
3 | Matt Vara | St. Stephen’s | 42 | 2.8 |
4 | Luke Haley | Newsome | 41 | 2.1 |
5 | Chris Ferrini | Mitchell | 41 | 2.4 |
6 | Shaun Blackburn | Newsome | 38 | 1.9 |
7 | Turner Ashby | Plant | 37 | 2.1 |
8 | Peyton Kassay | Alonso | 35 | 1.7 |
9 | Caden Wyatt | Steinbrenner | 32 | 2.0 |
10 | Andrew Rintoul | Newsome | 32 | 1.8 |
2022 Top 10 Boys – Ground Balls
Rank | Player | Team | GB | GBs Per Game |
---|---|---|---|---|
1 | Chase Edwards | Alonso | 191 | 9.10 |
2 | Shale Saeger | Steinbrenner | 172 | 10.12 |
3 | Scott Moore | Jesuit | 148 | 8.22 |
4 | Rogan Kane | Plant | 130 | 6.50 |
5 | Finn Hudson | Mitchell | 117 | 6.88 |
6 | Charlie Fisher | Mitchell | 112 | 7.00 |
7 | Luke Haley | Newsome | 97 | 4.85 |
8 | Nicholas Vreeland | Cypress Creek | 93 | 8.45 |
9 | Rudy Cruz | Newsome | 92 | 4.84 |
10 | Nicholas Rhoades | Newsome | 92 | 4.60 |
2022 Top 10 Boys – Faceoff Wins
Rank | Player | Team | FOW | FOW% |
---|---|---|---|---|
1 | Chase Edwards | Alonso | 306 | 0.72 |
2 | Rogan Kane | Plant | 269 | 0.84 |
3 | Scott Moore | Jesuit | 233 | 0.84 |
4 | Shale Saeger | Steinbrenner | 232 | 0.73 |
5 | Finn Hudson | Mitchell | 228 | 0.69 |
6 | Jack McKay | Osceola | 168 | 0.86 |
7 | Rudy Cruz | Newsome | 141 | 0.85 |
8 | FInn Doherty | Northside Christian | 131 | 0.75 |
9 | Nicholas Rhoades | Newsome | 131 | 0.58 |
10 | Leif Mcgraw | Plant | 96 | 0.77 |
2022 Top 10 Boys – Saves
Rank | Player | Team | Saves | Save % | GAA |
---|---|---|---|---|---|
1 | William Hamrick | Lakeland | 198 | 0.688 | 5.63 |
2 | Jameson Clark | Mitchell | 187 | 0.603 | 7.24 |
3 | Jacob Brown | Cardinal Mooney | 155 | 0.583 | 10.09 |
4 | Turner Harden | Berkeley Prep | 151 | 0.487 | 11.36 |
5 | Michael Busweiler | Plant | 148 | 0.655 | 4.33 |
6 | Ben Klaus | Alonso | 145 | 0.509 | 7.00 |
7 | Nolan Mcintire | Northside Christian | 141 | 0.662 | 5.54 |
8 | Nick Pagnotta | St. Stephen’s | 135 | 0.534 | 8.43 |
9 | Erik Laflamme | Cypress Creek | 116 | 0.525 | 7.50 |
10 | Austin Hoelke | East Lake | 102 | 0.528 | 6.50 |