2024 – Boys 1A – District 9
Pos | Team | W | L |
---|---|---|---|
1 | Jesuit | 14 | 5 |
2 | Wesley Chapel | 12 | 5 |
3 | Cypress Creek | 11 | 7 |
4 | Berkeley Prep | 8 | 11 |
5 | Tampa Prep | 4 | 12 |
6 | Tampa Catholic | 4 | 15 |
7 | Pasco | 1 | 16 |
2024 – Boys 1A – District 10
Pos | Team | W | L |
---|---|---|---|
1 | Calvary Christian | 14 | 2 |
2 | Northside Christian | 9 | 4 |
3 | Northeast | 8 | 4 |
4 | Osceola | 8 | 7 |
5 | Robinson | 8 | 10 |
6 | Freedom | 2 | 16 |
2024 – Boys 1A – District 11
Pos | Team | W | L |
---|---|---|---|
0 | St. Stephen’s | 0 | 4 |
2 | Admiral Farragut | 7 | 5 |
3 | Cardinal Mooney | 14 | 6 |
4 | Bradenton Christian | 7 | 6 |
5 | Out-of-Door | 7 | 10 |
6 | Boca Ciega | 1 | 11 |
7 | St. Pete Catholic | 1 | 15 |
2024 – Boys 2A – District 9
Pos | Team | W | L |
---|---|---|---|
1 | Plant | 19 | 4 |
2 | Lakeland | 16 | 5 |
3 | Newsome | 15 | 5 |
4 | Winter Haven | 8 | 7 |
5 | Bloomingdale | 4 | 8 |
6 | Durant | 1 | 9 |
7 | Bartow | 1 | 10 |
2024 – Boys 2A – District 10
Pos | Team | W | L |
---|---|---|---|
1 | Steinbrenner | 11 | 6 |
2 | Mitchell | 12 | 9 |
3 | Wiregrass | 8 | 9 |
4 | Sunlake | 6 | 9 |
5 | Land O’ Lakes | 8 | 10 |
6 | East Lake | 6 | 10 |
7 | Wharton | 4 | 12 |
2024 – Boys 2A – District 11
Pos | Team | W | L |
---|---|---|---|
1 | Lakewood Ranch | 13 | 4 |
2 | Palm Harbor University | 13 | 6 |
3 | Sickles | 12 | 6 |
4 | Manatee | 10 | 6 |
5 | St. Petersburg | 5 | 7 |
6 | Sarasota | 6 | 10 |
7 | Alonso | 7 | 11 |