Address: 7777 62nd Ave N, St. Petersburg, FL 33709
Phone: (727) 541-7593
Name | Title | Phone | |
---|---|---|---|
Mo Asif | Head Coach | — | mo.asif@ncsschools.com |
Northside Christian Stats
Player | Position | Games | Goals | Assists | GB | FOW | FO | FOW% | CTO | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|
Chase Delarbre | Attack | 11 | 49 | 18 | 31 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Joey Espro | Attack | 11 | 33 | 4 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Bode Lee | Midfield | 11 | 12 | 16 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Drew Espro | Attack | 11 | 12 | 2 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Trey Ulevich | Midfield | 9 | 9 | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Aiden Brown | LSM | 11 | 4 | 4 | 56 | 1 | 3 | 0.33 | 0 | 0 | 0.000 |
Evan Ferrell | Midfield | 10 | 3 | 6 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
JJ Ferguson | Midfield | 11 | 3 | 0 | 19 | 1 | 1 | 1.00 | 0 | 0 | 0.000 |
Noah Stamey | Midfield | 10 | 2 | 2 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Henry Icely | FOGO, Midfield | 11 | 2 | 0 | 44 | 85 | 131 | 0.65 | 0 | 0 | 0.000 |
Grant Veit | Midfield | 10 | 1 | 1 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Chris Fedelim | Defense | 11 | 1 | 0 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
David Bolinger | Defense, LSM | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Jacob Hoff | FOGO, Midfield | 11 | 0 | 0 | 29 | 59 | 94 | 0.63 | 0 | 0 | 0.000 |
Jackson Powell | Goalie | 11 | 0 | 0 | 6 | 0 | 0 | 0.00 | 0 | 76 | 0.555 |
Alex Valantiejus | Midfield | 9 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Blaise Reynolds | Midfield | 11 | 0 | 0 | 37 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Smith Sanders | Defense, Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Colin Macdonald | Defense | 9 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Brayden Scarbro | Defense | 11 | 0 | 0 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Tyson Asif | Defense | 8 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Gage Cullen | Defense | 8 | 0 | 0 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Tanner Stickney | Goalie | 9 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 10 | 0.500 |
2024 Northside Christian Boys Schedule
2024 – Boys 1A – District 10
Pos | Team | W | L |
---|---|---|---|
1 | Calvary Christian | 14 | 2 |
2 | Northside Christian | 9 | 4 |
3 | Northeast | 8 | 4 |
4 | Osceola | 8 | 7 |
5 | Robinson | 8 | 10 |
6 | Freedom | 2 | 16 |
Recent Northside Christian News
- Week 8 Players of the Week Apr. 4, 2024
- Week 7 Players of the Week Mar. 3, 2024
- Week 3 Players of the Week Mar. 3, 2024
- 2022 Boys TLR All-Region Team Jun. 6, 2022
- Week 4 Players of the Week Mar. 3, 2022
[View all Northside Christian news entries]