Address: 8302 Montague St, Tampa, FL 33635
Phone: (813) 356-1525
Colors: Navy blue, Gold
Name | Title | Phone | |
---|---|---|---|
Eric Klaus | Head Coach | — | eklaus15@gmail.com |
Kevin Blocker | Defensive Coach | — | — |
Bart Edwards | Assistant Coach | — | — |
Ken Karol | Assistant Coach | — | — |
Alonso Stats
Player | Position | Games | Goals | Assists | GB | FOW | FO | FOW% | CTO | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|
Ezra Gamson | Attack | 18 | 30 | 28 | 17 | 0 | 0 | 0.00 | 8 | 0 | 0.000 |
Zackery Mabee | Midfield | 16 | 18 | 0 | 27 | 7 | 16 | 0.44 | 3 | 0 | 0.000 |
Finley Callaghan | Midfield | 18 | 17 | 2 | 14 | 3 | 7 | 0.43 | 8 | 0 | 0.000 |
Connor Rogers | Attack | 15 | 16 | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0.000 |
Connor Ring | Midfield | 18 | 12 | 6 | 24 | 0 | 0 | 0.00 | 12 | 0 | 0.000 |
Paul Reith | Attack, Midfield | 18 | 11 | 15 | 22 | 0 | 0 | 0.00 | 7 | 0 | 0.000 |
Kent Daniels | Midfield | 18 | 7 | 0 | 20 | 0 | 0 | 0.00 | 3 | 0 | 0.000 |
Luke Digdo | Midfield | 18 | 7 | 4 | 26 | 0 | 0 | 0.00 | 11 | 0 | 0.000 |
Clay Karol | Defense, LSM | 18 | 2 | 2 | 68 | 1 | 1 | 1.00 | 65 | 0 | 0.000 |
Trevor Palm | FOGO, Midfield | 18 | 1 | 0 | 103 | 150 | 257 | 0.58 | 0 | 0 | 0.000 |
Ben Klaus | Attack, Midfield | 11 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Nischal Patel | Midfield | 13 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Chase Richardson | Defense | 13 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Aaron Barr | Midfield | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Ben Iorio | FOGO, Midfield | 18 | 0 | 0 | 15 | 28 | 79 | 0.35 | 1 | 0 | 0.000 |
Cameron DeAngelo | Attack, Midfield | 15 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Ishaan Singh | Goalie | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 51 | 0.689 |
Eric Van Loon | Defense, LSM | 17 | 0 | 0 | 14 | 0 | 0 | 0.00 | 12 | 0 | 0.000 |
Aneal Singh | Midfield | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Tamas Pecz | Defense | 17 | 0 | 1 | 21 | 0 | 0 | 0.00 | 11 | 0 | 0.000 |
Cade Blanco | Defense | 18 | 0 | 0 | 17 | 0 | 0 | 0.00 | 17 | 0 | 0.000 |
Patrick McKeown | Defense, LSM | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Chris Atkinson | Defense | 18 | 0 | 4 | 23 | 0 | 0 | 0.00 | 30 | 0 | 0.000 |
Mike Baranov | Midfield | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Jacob Goetschius | Midfield | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Nick Thrush | Midfield | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Evan Darling | Goalie | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 47 | 0.712 |
2024 Alonso Boys Schedule
2024 – Boys 2A – District 11
Pos | Team | W | L |
---|---|---|---|
1 | Lakewood Ranch | 13 | 4 |
2 | Palm Harbor University | 13 | 6 |
3 | Sickles | 12 | 6 |
4 | Manatee | 10 | 6 |
5 | St. Petersburg | 5 | 7 |
6 | Sarasota | 6 | 10 |
7 | Alonso | 7 | 11 |
Recent Alonso News
- 2024 Girls All Western Conference Teams May. 5, 2024
- Week 8 Players of the Week Apr. 4, 2024
- Week 7 Players of the Week Mar. 3, 2024
- Week 6 Players of the Week Mar. 3, 2024
- Week 4 Players of the Week Mar. 3, 2024
[View all Alonso news entries]