Address: 726 Hollingsworth Rd, Lakeland, FL 33801
Phone: (863) 499-2900
Mascot: Dreadnaughts
Name | Title | Phone | |
---|---|---|---|
Trace Agostino | Assistant Coach | — | — |
Alex Irizarry | Assistant Coach | — | — |
Zach Brownlee | Head Coach | — | zbrownlee8@outlook.com |
Lakeland Stats
Player | Position | Games | Goals | Assists | GB | FOW | FO | FOW% | CTO | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|
Yasiel Sihombing | Attack, Midfield | 18 | 64 | 32 | 64 | 0 | 0 | 0.00 | 19 | 0 | 0.000 |
Luke Mowrer | Attack | 18 | 56 | 19 | 32 | 0 | 0 | 0.00 | 6 | 0 | 0.000 |
Ben Madden | Attack | 18 | 33 | 15 | 32 | 0 | 0 | 0.00 | 5 | 0 | 0.000 |
Collis Rhodes | 18 | 32 | 15 | 80 | 11 | 18 | 0.61 | 31 | 0 | 0.000 | |
Landry Mooney | 18 | 29 | 12 | 40 | 0 | 0 | 0.00 | 7 | 0 | 0.000 | |
Sam Blackwell | Midfield | 18 | 13 | 21 | 53 | 0 | 0 | 0.00 | 11 | 0 | 0.000 |
Ian Hobson | 18 | 5 | 1 | 58 | 0 | 0 | 0.00 | 58 | 0 | 0.000 | |
Cameron White | 18 | 3 | 0 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0.000 | |
Nasir Camacho | Midfield | 18 | 3 | 2 | 23 | 0 | 0 | 0.00 | 2 | 0 | 0.000 |
Ethan Strudwick | 18 | 2 | 1 | 32 | 0 | 0 | 0.00 | 8 | 0 | 0.000 | |
Johnny Santiago | 18 | 1 | 0 | 4 | 0 | 0 | 0.00 | 2 | 0 | 0.000 | |
Josh Smith | 18 | 0 | 0 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0.000 | |
Ryan Grady | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 18 | 0.783 | |
Eli Peck | Goalie | 18 | 0 | 0 | 5 | 0 | 0 | 0.00 | 0 | 107 | 0.554 |
Konner Durrance | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7 | 0.636 | |
Tyler Lloren | 18 | 0 | 0 | 9 | 0 | 0 | 0.00 | 2 | 0 | 0.000 | |
Joe Hayde | 18 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0.000 | |
Reyeker Bradford | 18 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | |
Caleb Bates | 18 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | |
Will Gillberth | 18 | 0 | 0 | 39 | 0 | 0 | 0.00 | 11 | 0 | 0.000 | |
Greg Hoch | 18 | 0 | 0 | 0 | 4 | 7 | 0.57 | 0 | 0 | 0.000 | |
Wilber Ramirez-Iomitas | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | |
Craige Lawson | 18 | 0 | 0 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | |
Isaiah Bizzell | Defense, LSM | 18 | 0 | 0 | 13 | 0 | 0 | 0.00 | 2 | 0 | 0.000 |
Omari Mixon | Defense | 18 | 0 | 0 | 24 | 0 | 0 | 0.00 | 13 | 0 | 0.000 |
Keyshawn Blythers | Midfield | 18 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Evan Coppolo | Midfield | 18 | 0 | 0 | 40 | 120 | 216 | 0.56 | 1 | 0 | 0.000 |
Logan Silva | Midfield | 18 | 0 | 0 | 4 | 0 | 0 | 0.00 | 2 | 0 | 0.000 |
William Gilbreth | Defense, LSM | 18 | 0 | 0 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0.000 |
Cole Pacheco | Attack | 18 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Caleb Gonzalez | Defense, LSM | 18 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
2024 Lakeland Boys Schedule
2024 – Boys 2A – District 9
Pos | Team | W | L |
---|---|---|---|
1 | Plant | 19 | 4 |
2 | Lakeland | 16 | 5 |
3 | Newsome | 15 | 5 |
4 | Winter Haven | 8 | 7 |
5 | Bloomingdale | 4 | 8 |
6 | Durant | 1 | 9 |
7 | Bartow | 1 | 10 |
Recent Lakeland News
- Boys 2024 USA Lacrosse Gulf Coast All-American Awards May. 5, 2024
- Week 9 Players of the Week Apr. 4, 2024
- Week 8 Players of the Week Apr. 4, 2024
- Week 7 Players of the Week Mar. 3, 2024
- Week 6 Players of the Week Mar. 3, 2024
[View all Lakeland news entries]