Address: 909 Mansfield Blvd, Wesley Chapel, FL 33543
Mascot: Bull
Phone: (813) 346-6000
Name | Phone | |
---|---|---|
Thomas Fitzsimons | 813-391-3658 | tjfitzsimons1@gmail.com |
Wiregrass Stats
Player | Position | Games | Goals | Assists | GB | FOW | FO | FOW% | CTO | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|
Braden Rosario | Attack | 2 | 5 | 0 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Christian Starkey | Attack, Midfield | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Carson West | Midfield | 2 | 1 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0.000 |
Logan Cantele | Defense, LSM | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Alex Bunch | Midfield | 2 | 0 | 0 | 2 | 0 | 7 | 0.00 | 0 | 0 | 0.000 |
Justyn Semczek | Midfield | 2 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Jaydon Pham | Goalie | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 14 | 0.275 |
Donovan Crume | Midfield | 2 | 0 | 0 | 2 | 3 | 5 | 0.60 | 0 | 0 | 0.000 |
Bobby Bonomo | Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Davis Crume | Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Jaeden Ortiz | Defense, Midfield | 2 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Ben Connell | Attack, Midfield | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Jaden Kane | Midfield | 2 | 0 | 0 | 10 | 7 | 14 | 0.50 | 0 | 0 | 0.000 |
Aiden Blackmore | Midfield | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Travis Brown | Midfield | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Dylan Crume | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Brandon West | Attack | 2 | 0 | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.000 |
Ryan Mukherjee | Attack, Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Jackson Porter | Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Timothy Boyle | Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Aiden Billington | Defense, LSM | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Noah Day | Defense | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Zachary Tram | Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Michael Hinson | Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Aiden Bishop | Attack, Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Brody Levering | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
2024 Wiregrass Boys Schedule
2024 – Boys 2A – District 10
Pos | Team | W | L |
---|---|---|---|
1 | Steinbrenner | 11 | 6 |
2 | Mitchell | 12 | 9 |
3 | Wiregrass | 8 | 9 |
4 | Sunlake | 6 | 9 |
5 | Land O’ Lakes | 8 | 10 |
6 | East Lake | 6 | 10 |
7 | Wharton | 4 | 12 |
Recent Wiregrass News
- Week 9 Players of the Week Apr. 4, 2024
- Week 8 Players of the Week Apr. 4, 2024
- Week 6 Players of the Week Mar. 3, 2024
- Week 5 Players of the Week Mar. 3, 2024
- Week 3 Players of the Week Mar. 3, 2024
[View all Wiregrass news entries]