Address: 1 Ram Way, Sarasota, Florida 34231
Phone: (941) 923-1484
Name | Title | Phone | |
---|---|---|---|
Ashley McLeod | Head Coach | — | agraym@gmail.com |
Riverview Girls Stats
Player | Position | Games | Goals | Assists | GB | CTO | Saves | Save % | DC |
---|---|---|---|---|---|---|---|---|---|
Susan Lowther | Midfield | 16 | 95 | 54 | 43 | 18 | 0 | 0.000 | 134 |
Chloe Hackl | Attack | 16 | 53 | 5 | 19 | 1 | 0 | 0.000 | 0 |
Caroline Steinwachs | Midfield | 16 | 53 | 15 | 41 | 17 | 0 | 0.000 | 116 |
Alexandra Hernandez | Attack, Midfield | 16 | 30 | 3 | 8 | 1 | 0 | 0.000 | 3 |
Ashley Eisenacher | Midfield | 16 | 13 | 0 | 9 | 3 | 0 | 0.000 | 22 |
Emily Honish | Attack, Midfield | 16 | 12 | 3 | 8 | 3 | 0 | 0.000 | 3 |
Maria Berzins | Midfield | 16 | 7 | 1 | 6 | 0 | 0 | 0.000 | 17 |
Meghan Cox | Defense | 16 | 3 | 2 | 14 | 2 | 0 | 0.000 | 8 |
Mollie Raymond | Midfield | 16 | 3 | 1 | 2 | 0 | 0 | 0.000 | 2 |
Maggie Graham | Defense | 16 | 1 | 0 | 11 | 0 | 0 | 0.000 | 1 |
Chloe Aker | Defense | 16 | 0 | 0 | 1 | 0 | 0 | 0.000 | 4 |
Harper Tucker | Defense, Midfield | 16 | 0 | 0 | 6 | 0 | 0 | 0.000 | 0 |
Delaney Grahl | Defense, Midfield | 16 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0 |
Hailey Stanton-Domenick | Defense | 16 | 0 | 0 | 14 | 0 | 0 | 0.000 | 2 |
Annabelle Ramalho | Goalie | 16 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Autumn Ruscoe | Goalie | 16 | 0 | 0 | 0 | 0 | 62 | 0.325 | 0 |
Verite Molinaro | Goalie | 16 | 0 | 0 | 0 | 0 | 27 | 0.273 | 0 |
2024 Riverview Girls Schedule
2024 – Girls 2A – District 11
Pos | Team | W | L |
---|---|---|---|
1 | Manatee Girls | 18 | 1 |
2 | Riverview Girls | 11 | 7 |
3 | Sarasota Girls | 7 | 7 |
4 | Lakewood Ranch Girls | 7 | 8 |
5 | Venice Girls | 4 | 14 |
Recent Riverview News
- Week 9 Players of the Week Apr. 4, 2024
- Week 8 Players of the Week Apr. 4, 2024
- Week 7 Players of the Week Mar. 3, 2024
- Week 6 Players of the Week Mar. 3, 2024
- Week 4 Players of the Week Mar. 3, 2024
[View all Riverview news entries]