Address: 4811 Kelly Rd, Tampa, FL 33615
Phone: (813) 885-1673
Colors: White, Columbia blue
Name | Title | Phone | |
---|---|---|---|
Melaney O’ Carroll | Athletic Director | — | — |
Bart Wagner | Head Coach | — | bartwgnr1@gmail.com |
Berkeley Prep Girls Stats
Player | Position | Games | Goals | Assists | GB | CTO | Saves | Save % | DC |
---|---|---|---|---|---|---|---|---|---|
Gwen Fuller | Attack | 9 | 37 | 4 | 10 | 0 | 0 | 0.000 | 0 |
Maggie Edwards | Attack, Midfield | 9 | 14 | 2 | 7 | 0 | 0 | 0.000 | 23 |
Macey Glew | Attack | 9 | 12 | 7 | 10 | 0 | 0 | 0.000 | 0 |
Bailey Houston | Attack | 9 | 10 | 0 | 2 | 0 | 0 | 0.000 | 0 |
Anna Zakarian | Midfield | 9 | 6 | 3 | 2 | 0 | 0 | 0.000 | 7 |
Ansley Edwards | 9 | 4 | 2 | 2 | 0 | 0 | 0.000 | 0 | |
Ella Khosla | Attack | 9 | 4 | 0 | 6 | 0 | 0 | 0.000 | 0 |
Sophie Keskiner | Defense | 9 | 1 | 1 | 27 | 7 | 0 | 0.000 | 5 |
Ella Armstrong | Midfield | 9 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 |
Estella Jerge | Defense, Midfield | 9 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0 |
Izzy Wrobleski | Goalie | 9 | 0 | 0 | 0 | 0 | 20 | 0.377 | 0 |
Kaitlyn Chan | Defense, Midfield | 9 | 0 | 1 | 12 | 0 | 0 | 0.000 | 0 |
Simone Grimaldi | Defense | 9 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0 |
Hallie Cone | Midfield | 9 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 |
Grabrielle Klapman | Defense | 9 | 0 | 0 | 10 | 0 | 0 | 0.000 | 0 |
Kate Malchart | Midfield | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
Elle Hunter | Goalie | 9 | 0 | 0 | 0 | 0 | 52 | 0.553 | 0 |
Morgan Mack | Midfield | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
2024 Berkeley Girls Schedule
2024 – Girls 1A – District 5
Pos | Team | W | L |
---|---|---|---|
1 | Cypress Creek Girls | 14 | 5 |
2 | Berkeley Prep Girls | 6 | 6 |
3 | Pasco Girls | 2 | 6 |
4 | Tampa Catholic Girls | 8 | 9 |
5 | River Ridge Girls | 2 | 9 |
6 | Wesley Chapel Girls | 1 | 10 |
Recent Berkeley News
- Girls All-District Teams for 1A District 5 Jun. 6, 2024
- Boys 2024 USA Lacrosse Gulf Coast All-American Awards May. 5, 2024
- Week 9 Players of the Week Apr. 4, 2024
- Week 5 Players of the Week Mar. 3, 2024
- Week 4 Players of the Week Mar. 3, 2024
[View all Berkeley news entries]