Address: 1900 Omaha St, Palm Harbor, FL 34683
Phone: (727) 669-1131
Mascot: Hurricanes
Name | Title | Phone | |
---|---|---|---|
Adam Deisley | Head Coach | — | deisleya@pcsb.org |
Palm Harbor University Stats
Player | Position | Games | Goals | Assists | GB | FOW | FO | FOW% | CTO | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Holthaus | Attack, Midfield | 18 | 60 | 24 | 61 | 0 | 0 | 0.00 | 1 | 0 | 0.000 |
Will Seibert | Midfield | 18 | 52 | 13 | 61 | 0 | 0 | 0.00 | 2 | 0 | 0.000 |
Matthew Iaconis | Attack, M | 18 | 49 | 30 | 65 | 89 | 155 | 0.57 | 1 | 0 | 0.000 |
Patrick Iaconis | Attack, M | 18 | 35 | 37 | 57 | 0 | 0 | 0.00 | 1 | 0 | 0.000 |
Kurt Young | Attack, Midfield | 18 | 30 | 11 | 49 | 0 | 0 | 0.00 | 1 | 0 | 0.000 |
Marlow Korec | Midfield | 18 | 8 | 11 | 21 | 0 | 0 | 0.00 | 1 | 0 | 0.000 |
James Newton | Midfield | 18 | 3 | 2 | 21 | 7 | 22 | 0.32 | 4 | 0 | 0.000 |
Andrew Eussen | Midfield | 18 | 2 | 4 | 62 | 42 | 72 | 0.58 | 1 | 0 | 0.000 |
Chris Silvestro | Midfield | 18 | 1 | 3 | 17 | 0 | 0 | 0.00 | 1 | 0 | 0.000 |
Reid Eussen | Attack, Midfield | 18 | 1 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Matt Gunn | Midfield | 18 | 1 | 5 | 66 | 0 | 0 | 0.00 | 2 | 0 | 0.000 |
Michael Willock | Defense, LSM | 18 | 0 | 0 | 47 | 4 | 5 | 0.80 | 8 | 0 | 0.000 |
Maddox Marquez | Attack, Midfield | 18 | 0 | 0 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0.000 |
Owen Kollar | Defense, LSM | 18 | 0 | 0 | 54 | 0 | 0 | 0.00 | 13 | 0 | 0.000 |
Jaiden Bennett | Midfield | 18 | 0 | 2 | 34 | 57 | 113 | 0.50 | 1 | 0 | 0.000 |
Joey Silvestro | Midfield | 18 | 0 | 0 | 2 | 2 | 5 | 0.40 | 0 | 0 | 0.000 |
James Lindgren | Defense, LSM | 18 | 0 | 0 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Aiden Scevola | Midfield | 18 | 0 | 1 | 12 | 42 | 80 | 0.53 | 0 | 0 | 0.000 |
Kyle Parisse | Defense | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Luke Perrino | 18 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | |
Cardino Rowan | Defense, LSM | 18 | 0 | 1 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Ryan Esterhuizen | Defense, LSM | 18 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Fabricio Santelli | Defense | 18 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0.000 |
Drustin Menapace | Attack, Midfield | 18 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Daniel Krempp | Goalie | 18 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 73 | 0.529 |
Alexathier D’Amico | Attack | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0.000 |
Weston Blades | Midfield | 18 | 0 | 0 | 1 | 1 | 3 | 0.33 | 0 | 2 | 0.333 |
Ryan Gray | Goalie | 18 | 0 | 0 | 7 | 0 | 0 | 0.00 | 0 | 65 | 0.442 |
Emory Tipton | Midfield | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Alex Malyszko | Defense | 18 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Zavion Roberts | Defense, LSM | 18 | 0 | 0 | 11 | 0 | 0 | 0.00 | 3 | 0 | 0.000 |
2024 Palm Harbor University Boys Schedule
2024 – Boys 2A – District 11
Pos | Team | W | L |
---|---|---|---|
1 | Lakewood Ranch | 13 | 4 |
2 | Palm Harbor University | 13 | 6 |
3 | Sickles | 12 | 6 |
4 | Manatee | 10 | 6 |
5 | St. Petersburg | 5 | 7 |
6 | Sarasota | 6 | 10 |
7 | Alonso | 7 | 11 |
Recent Palm Harbor News
- Week 9 Players of the Week Apr. 4, 2024
- Week 8 Players of the Week Apr. 4, 2024
- Week 6 Players of the Week Mar. 3, 2024
- Week 4 Players of the Week Mar. 3, 2024
- 25 Boys Players to Watch in 2024 Feb. 2, 2024
[View all Palm Harbor news entries]