Address: 3023 Sunlake Blvd, Land O Lakes, FL 34638
Phone: (813) 346-1000
Name | Title | Phone | |
---|---|---|---|
Reese Pledge | Athletic Director | — | rhendrix@pasco.k12.fl.us |
Dennis Tamargo | Head Coach | 813-833-1185 | sunlakelax@gmail.com |
Sunlake Stats
Player | Position | Games | Goals | Assists | GB | FOW | FO | FOW% | CTO | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Baker | Attack | 14 | 36 | 27 | 44 | 9 | 21 | 0.43 | 8 | 0 | 0.000 |
Jack Haynes | Attack, Midfield | 14 | 24 | 19 | 46 | 62 | 127 | 0.49 | 8 | 0 | 0.000 |
Pete Ancona | Defense | 14 | 14 | 9 | 55 | 13 | 28 | 0.46 | 15 | 0 | 0.000 |
Alex Pitock | Midfield | 14 | 13 | 7 | 36 | 2 | 2 | 1.00 | 14 | 0 | 0.000 |
Myles Carr | 13 | 8 | 7 | 20 | 0 | 0 | 0.00 | 2 | 0 | 0.000 | |
Giovanni Nardone | Midfield | 14 | 5 | 3 | 7 | 0 | 0 | 0.00 | 5 | 0 | 0.000 |
Cason Hammond | Attack | 14 | 3 | 0 | 23 | 0 | 0 | 0.00 | 5 | 0 | 0.000 |
Alex Ginesta | Midfield | 14 | 3 | 4 | 15 | 0 | 0 | 0.00 | 4 | 0 | 0.000 |
Logan Richardson | 13 | 3 | 0 | 8 | 0 | 0 | 0.00 | 2 | 0 | 0.000 | |
Dominic Ortiz | Midfield | 14 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Oliver Tegtmeier | 13 | 1 | 0 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0.000 | |
Ryan Hammond | 14 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | |
Anthony Velardi | Defense | 14 | 1 | 0 | 6 | 0 | 0 | 0.00 | 2 | 0 | 0.000 |
Andrew Christopher | Goalie | 14 | 0 | 0 | 15 | 0 | 0 | 0.00 | 4 | 229 | 0.672 |
Giancarlo Felix | Defense | 14 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0.000 |
Bosco Noto | Goalie | 14 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 20 | 0.526 |
Dylan Baker | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Cody Spera | Midfield | 14 | 0 | 0 | 25 | 0 | 0 | 0.00 | 10 | 0 | 0.000 |
Michael Walack | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Jack Zerfass | 14 | 0 | 0 | 13 | 0 | 0 | 0.00 | 4 | 0 | 0.000 | |
Johnathan Chu | 14 | 0 | 0 | 6 | 0 | 0 | 0.00 | 5 | 0 | 0.000 | |
Oliver Tegtmeier | Midfield | 14 | 0 | 0 | 17 | 0 | 0 | 0.00 | 12 | 0 | 0.000 |
Junior Tangou | 14 | 0 | 0 | 10 | 0 | 0 | 0.00 | 10 | 0 | 0.000 | |
Owen Degraff | LSM, Midfield | 14 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
2024 Sunlake Boys Schedule
2024 – Boys 2A – District 10
Pos | Team | W | L |
---|---|---|---|
1 | Steinbrenner | 11 | 6 |
2 | Mitchell | 12 | 9 |
3 | Wiregrass | 8 | 9 |
4 | Sunlake | 6 | 9 |
5 | Land O’ Lakes | 8 | 10 |
6 | East Lake | 6 | 10 |
7 | Wharton | 4 | 12 |
Recent Sunlake News
- Week 9 Players of the Week Apr. 4, 2024
- Week 8 Players of the Week Apr. 4, 2024
- Week 6 Players of the Week Mar. 3, 2024
- Week 5 Players of the Week Mar. 3, 2024
- Week 4 Players of the Week Mar. 3, 2024
[View all Sunlake news entries]