2021 – Girls 1A – District 9
Pos | Team | W | L |
---|---|---|---|
1 | Tampa Catholic Girls | 12 | 3 |
2 | Academy of Holy Names | 11 | 3 |
3 | Berkeley Prep Girls | 10 | 4 |
4 | Robinson Girls | 8 | 10 |
5 | Calvary Christian Girls | 4 | 6 |
6 | Freedom Girls | 1 | 11 |
Pos | Team | W | L |
---|---|---|---|
1 | Tampa Catholic Girls | 12 | 3 |
2 | Academy of Holy Names | 11 | 3 |
3 | Berkeley Prep Girls | 10 | 4 |
4 | Robinson Girls | 8 | 10 |
5 | Calvary Christian Girls | 4 | 6 |
6 | Freedom Girls | 1 | 11 |
© 2017-2024 Tampa Lax Report