2022 – Girls 1A – District 9
Pos | Team | W | L |
---|---|---|---|
1 | St. Pete Catholic Girls | 13 | 3 |
2 | St. Petersburg Girls | 11 | 5 |
3 | Calvary Christian Girls | 11 | 6 |
4 | Northeast Girls | 6 | 4 |
5 | Osceola Girls | 1 | 9 |
6 | Clearwater Girls | 0 | 4 |
Pos | Team | W | L |
---|---|---|---|
1 | St. Pete Catholic Girls | 13 | 3 |
2 | St. Petersburg Girls | 11 | 5 |
3 | Calvary Christian Girls | 11 | 6 |
4 | Northeast Girls | 6 | 4 |
5 | Osceola Girls | 1 | 9 |
6 | Clearwater Girls | 0 | 4 |
© 2017-2024 Tampa Lax Report