2023 – Girls 1A – District 9
Pos | Team | W | L |
---|---|---|---|
1 | Calvary Christian Girls | 14 | 7 |
2 | Academy of Holy Names | 13 | 4 |
3 | Robinson Girls | 7 | 8 |
4 | Northeast Girls | 5 | 6 |
5 | Freedom Girls | 4 | 10 |
6 | Osceola Girls | 3 | 7 |
Pos | Team | W | L |
---|---|---|---|
1 | Calvary Christian Girls | 14 | 7 |
2 | Academy of Holy Names | 13 | 4 |
3 | Robinson Girls | 7 | 8 |
4 | Northeast Girls | 5 | 6 |
5 | Freedom Girls | 4 | 10 |
6 | Osceola Girls | 3 | 7 |
© 2017-2024 Tampa Lax Report