Boys 1A – District 9
Pos | Team | W | L |
---|---|---|---|
1 | Berkeley Prep | 9 | 1 |
2 | Calvary Christian | 6 | 3 |
3 | Jesuit | 4 | 3 |
4 | Tampa Catholic | 3 | 3 |
5 | Wesley Chapel | 3 | 5 |
6 | Carrollwood Day | 0 | 5 |
Pos | Team | W | L |
---|---|---|---|
1 | Berkeley Prep | 9 | 1 |
2 | Calvary Christian | 6 | 3 |
3 | Jesuit | 4 | 3 |
4 | Tampa Catholic | 3 | 3 |
5 | Wesley Chapel | 3 | 5 |
6 | Carrollwood Day | 0 | 5 |
© 2017-2024 Tampa Lax Report