2021 – Boys 1A – District 9
Pos | Team | W | L |
---|---|---|---|
1 | Jesuit | 14 | 3 |
2 | Calvary Christian | 13 | 4 |
3 | Berkeley Prep | 9 | 7 |
4 | Tampa Catholic | 6 | 10 |
5 | Wesley Chapel | 3 | 9 |
6 | Carrollwood Day | 2 | 8 |
7 | Pasco | 0 | 13 |
Pos | Team | W | L |
---|---|---|---|
1 | Jesuit | 14 | 3 |
2 | Calvary Christian | 13 | 4 |
3 | Berkeley Prep | 9 | 7 |
4 | Tampa Catholic | 6 | 10 |
5 | Wesley Chapel | 3 | 9 |
6 | Carrollwood Day | 2 | 8 |
7 | Pasco | 0 | 13 |
© 2017-2024 Tampa Lax Report