Boys 2A – District 10
Pos | Team | W | L |
---|---|---|---|
1 | Plant | 9 | 1 |
2 | Alonso | 8 | 1 |
3 | Palm Harbor University | 4 | 4 |
4 | Lakewood Ranch | 3 | 4 |
5 | Sickles | 3 | 5 |
5 | Manatee | 3 | 5 |
7 | St. Petersburg | 1 | 6 |
Pos | Team | W | L |
---|---|---|---|
1 | Plant | 9 | 1 |
2 | Alonso | 8 | 1 |
3 | Palm Harbor University | 4 | 4 |
4 | Lakewood Ranch | 3 | 4 |
5 | Sickles | 3 | 5 |
5 | Manatee | 3 | 5 |
7 | St. Petersburg | 1 | 6 |
© 2017-2024 Tampa Lax Report