Boys 2A – District 11
Pos | Team | W | L |
---|---|---|---|
1 | Newsome | 8 | 0 |
2 | Bloomingdale | 7 | 3 |
3 | Bartow | 6 | 1 |
4 | Lakeland | 4 | 4 |
5 | Winter Haven | 2 | 4 |
6 | Durant | 1 | 6 |
Pos | Team | W | L |
---|---|---|---|
1 | Newsome | 8 | 0 |
2 | Bloomingdale | 7 | 3 |
3 | Bartow | 6 | 1 |
4 | Lakeland | 4 | 4 |
5 | Winter Haven | 2 | 4 |
6 | Durant | 1 | 6 |
© 2017-2024 Tampa Lax Report