2025 – Boys 2A – District 11
Pos | Team | W | L |
---|---|---|---|
0 | Alonso | 0 | 0 |
0 | East Lake | 0 | 0 |
0 | Palm Harbor University | 0 | 0 |
0 | Plant | 0 | 0 |
0 | Sickles | 0 | 0 |
0 | Steinbrenner | 0 | 0 |
Pos | Team | W | L |
---|---|---|---|
0 | Alonso | 0 | 0 |
0 | East Lake | 0 | 0 |
0 | Palm Harbor University | 0 | 0 |
0 | Plant | 0 | 0 |
0 | Sickles | 0 | 0 |
0 | Steinbrenner | 0 | 0 |
© 2017-2025 Tampa Lax Report