District 14 - Girls - Overall
Pos | Team | W | L |
---|---|---|---|
1 | Newsome Girls | 16 | 3 |
2 | Bloomingdale Girls | 10 | 5 |
3 | Wharton Girls | 4 | 9 |
4 | Durant Girls | 3 | 8 |
5 | Freedom Girls | 1 | 9 |
Pos | Team | W | L |
---|---|---|---|
1 | Newsome Girls | 16 | 3 |
2 | Bloomingdale Girls | 10 | 5 |
3 | Wharton Girls | 4 | 9 |
4 | Durant Girls | 3 | 8 |
5 | Freedom Girls | 1 | 9 |
© 2017-2024 Tampa Lax Report