District 15 – Boys – Overall
Pos | Team | W | L |
---|---|---|---|
1 | Sickles | 17 | 3 |
2 | Wiregrass | 13 | 3 |
3 | Steinbrenner | 9 | 9 |
4 | Mitchell | 5 | 8 |
5 | Sunlake | 1 | 7 |
6 | Wesley Chapel | 0 | 13 |
Pos | Team | W | L |
---|---|---|---|
1 | Sickles | 17 | 3 |
2 | Wiregrass | 13 | 3 |
3 | Steinbrenner | 9 | 9 |
4 | Mitchell | 5 | 8 |
5 | Sunlake | 1 | 7 |
6 | Wesley Chapel | 0 | 13 |
© 2017-2024 Tampa Lax Report