District 16 – Boys – Overall
Pos | Team | W | L |
---|---|---|---|
1 | Jesuit | 18 | 3 |
2 | Plant | 15 | 4 |
3 | Tampa Catholic | 8 | 7 |
4 | Alonso | 5 | 9 |
5 | Berkeley Prep | 5 | 14 |
6 | Tampa Prep | 4 | 9 |
7 | Robinson | 2 | 11 |
8 | Jefferson | 0 | 9 |
Pos | Team | W | L |
---|---|---|---|
1 | Jesuit | 18 | 3 |
2 | Plant | 15 | 4 |
3 | Tampa Catholic | 8 | 7 |
4 | Alonso | 5 | 9 |
5 | Berkeley Prep | 5 | 14 |
6 | Tampa Prep | 4 | 9 |
7 | Robinson | 2 | 11 |
8 | Jefferson | 0 | 9 |
© 2017-2024 Tampa Lax Report