District 16 – Girls – Overall
Pos | Team | W | L |
---|---|---|---|
1 | Plant Girls | 19 | 3 |
2 | Tampa Catholic Girls | 12 | 8 |
3 | Berkeley Prep Girls | 10 | 3 |
4 | Academy of Holy Names | 6 | 7 |
5 | Robinson Girls | 5 | 6 |
6 | Alonso Girls | 1 | 9 |
7 | Jefferson Girls | 0 | 9 |
Pos | Team | W | L |
---|---|---|---|
1 | Plant Girls | 19 | 3 |
2 | Tampa Catholic Girls | 12 | 8 |
3 | Berkeley Prep Girls | 10 | 3 |
4 | Academy of Holy Names | 6 | 7 |
5 | Robinson Girls | 5 | 6 |
6 | Alonso Girls | 1 | 9 |
7 | Jefferson Girls | 0 | 9 |
© 2017-2024 Tampa Lax Report